Step into the future of home security with the Xeno Alexi Pro Max, designed with premium features and cutting-edge technology tailored for modern living in Singapore. Whether you’re in an HDB, condo, or landed home, this smart lock offers unmatched convenience, control, and safety.
Xeno Alexi Pro Max Fire Rated Digital Door Lock
Facial Recognition | Fingerprint Unlock | Password / PIN Code | RFID Card Access | Physical Key Backup | Mobile App Sync (Tuya Supported) | Remote Control Access
- Two-Way Real-Time Video Intercom
- Live Remote Video Monitoring
- Remote Unlocking via Smartphone
- Dual Lithium-Ion Battery
- 2+1 Year Warranty with Alexi Pro Max
- Complimentary Local Warranty Assistance
- Free Delivery Included
Original price was: $1,369.00.$1,189.00Current price is: $1,189.00.
& Free Installation Door Lock, Fire Rated Digital Door Lock, XenoBrand | Xeno |
---|---|
Color | Nano Black |
Front panel | 394 x 78.5 x 61.75 |
Back panel | 394 x 78 x 64.75 |
Material | Aluminium Alloy |
Door Thickness | 40 – 110 mm |
Unlocking Method | Palm Vein, Facial Recognition, Fingerprint, Password, Card, Key, Synchronised, Mobile App, Remote Control (Optional) |
Operation Humidity | 25%RH – 93%RH, Condensation-Free |
Operation Temperature | -25℃ – 70℃, Condensation-Free |
Face Registration Storage Capacity | 100 users |
Password Storage Capacity | 100 sets |
Fingerprints Storage Capacity | 100 prints |
Card Registration Capacity | 100 cards |
Facial Recognition Optimal Distance | 40 – 90 cm |
Facial Recognition Supported Height Range (cm) | 130 – 200 |
Fire-resistance | Yes, Up to 60mins |
Password | Numeric Touch Password, Password Length: 6 – 10 digits, Fake Password Length: 16 digits |
Unlocking Record | Up to 500 records |
Handle Type | Push Pull Fixed Handle |
Palm Vein Optimal Distance | 13 – 25cm |
Fingerprint Sensor Type | Semiconductor Fingerprint Sensor |
Number Pad | 12 Touch Buttons + 1 Doorbell Button |
Alarm Types | Anti Theft, Low Voltage, Multiples Attempt, Anti-Hijacking, Failed to lock |
Doorbell | Standalone Doorbell |
Display Screen | Yes |
Motion Detection | LiDa Technology |
Synchronise Unlock | Yes (Both Ways) |
Standby Mode Power | Consumption Test and update after sample arrives |
Low Battery Alarm | Alarm Triggered when battery drops below 7.2V |
Battery Power Supply | Dual Lithium Ion Battery 5000mAh + 5000mAh |
Operating Mode Power Consumption | Test and update after sample arrives |
Number of Usage Allowable | Test and update after sample arrives |
External Emergency Power Supply | 5V Portable Power Bank Type-C Connection Port |
Facial Recognition | IR Camera (200W Megapixels) |
Camera Parameters | Infrared (IR) FOV: H82°, V66°, D95° |
Video Intercom | Supports real-time two-way video intercom, remote |
Video Intercom Network Connection Method | Wi-Fi 2.4G |
Display Resolution | RGB: 480 * 800 |
Door Open/Close Abnormal Alarm | Yes |
Loitering Capture | Yes |
Door Access Record Trace back | Yes |
Alarm Record Trace back | Yes |
Remotely Temporary Password | Yes |
User Management & Association | Yes |
Warranty | 2 + 1 Years |
User Capacity | 200 User |
Reviews
There are no reviews yet.